Product Specification
| Product color | Metallic grey |
| Product Size | 191X160X119MM |
| Native Resolution | 1080P (1920X1080) |
| Color Temperature | 8000K(±10%) |
| Brightness(Lumens) | 580 Ansi LM |
| Contrast Ratio | 2000 |
| Uniformity | 88% |
| Aspect Ratio | 16:9 & 4:3 |
| Throw Ratio | 1.37:1 |
| Trapezoidal correction | Automatic keystone correction |
| Language | Support for multiple languages |
| Bulb Life | 30000 Hrs more than |
| Lamp type | white LED |
| Adjustment Mode | Remote control electric focus |
| Operation Mode | Button pannel and remote control |
| Projection Distance | 1.2-4M |
| Projection Size | 40-150 inch |
| Same screen image | Eshare/Airplay/MiraCast |
| system | Android 11.0 |
| CPU | Allwinner H713 |
| Quad-core ARM Cortex-A53 | |
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
| Buffer Memory(RAM) | 2GB |
| Storage(ROM) | 32GB |
| WIFI | AW869A -- Dual band WiFi6 + BT5.0 Module |
| Bluetooth | Bluetooth 5.0 |
| Video format | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Music format | MP3/WMA/ACC |
| Picture format | JPG,BMP,PNG,support image scaling |
| Key control | Power switch button |
| remote control | Bluetooth + infrared voice remote control |
| Speaker | DSP 5WX1 |
| Bluetooth audio | Support |
| Optical and mechanical power consumption | 80W |
| Overall power consumption | 100W |
| Working Voltage(V) | AC90-260V/50-60HZ |
| Interface | USB X1、HDMI In X1、headphone jack X1、AC X1 |
| Power indicator | LED(Power-on red, power-on green) |
| Projection mode | Forward/rear projection |
| standby power | 2.5W |
| Standard Accessory | gif box、Remote control、power cable、HDMI cable、manual |
| Product Dimension | 19.1*16*11.9cm |
Shipping & Delivery Policy (Techtopia Pakistan)
1. Delivery Coverage
We proudly offer nationwide shipping across all major cities and remote areas of Pakistan. We partner with reliable courier services to ensure your high-value gadgets and accessories reach you safely and efficiently.
2. Shipping Timeframes
Major Cities (Karachi, Lahore, Islamabad, Rawalpindi, etc.): 1 to 3 working days
Other Cities & Remote Areas: 3 to 5 working days
Note: Orders placed after 4 PM, on weekends, or during public holidays will be processed on the next working day.
3. Payment Methods
We offer two convenient payment options:
Cash on Delivery (COD): This is our primary payment method. You pay the full order amount in cash to the courier agent when you receive your parcel. All COD orders will be confirmed via phone call or SMS before dispatch.
Prepaid/Online Payment: We accept online bank transfers and major credit/debit cards (if applicable).
4. Shipping Charges
Shipping charges are calculated based on the weight, volumetric size of the product, and the delivery destination.
The final shipping fee will be clearly displayed at the checkout page before you confirm your order.
We occasionally offer Free Shipping promotions, which will be advertised on our homepage.
5. Secure Packaging for Gadgets
Since you are ordering sensitive electronic items, we ensure all products are meticulously packed using protective materials (e.g., bubble wrap and sturdy boxes) to prevent any damage during transit.